Cher Resort
Star :
Price :   2,900 - 14,000 THB
Address : 924 Bureerom Road, Cha-am Petchburi 76120 Thailand Location : Cha am
If you are seeking for a quiet beach, serene atmosphere, and sense of privacy, Let us be your best answer for your valuable vacation.
Cher resort is a romantic hideaway with 2 private pool villa suites and 34 mixed between new technology, modernstyle architecture, cozy romance, and chic accommodation ideas. You can enjoy swimming in very well designed swimming pool and well dinning out with style. Only 2 hours driving from Bangkok, you will discover the place to make your desires be fulfilled.
-
By the sea
-
Swimming pools
-
Cars parking
-
Internet / WIFI
Room Overview
,Cher ResortEvery room equipped with the followings:
- High speed broadband internet access with wireless LAN option
- iPod deck station with latest update of hitlists
- Large LCD screen TV
- Beach accessories
- Dual-line phone with voice mail
- DVD player
- Satellite and cable TV
- Electronic personal deposit box
- Private bar
- Hairdryer
- Bathrobe
- Complimentary coffee / tea making facilities
- Bottled drinking water
- Panoramic Sea View (Room Only) (6 pictures)
- The Sea Spirit (7 pictures)
- The Pool Paradise (23 pictures)
- Blissfully Green Villa (10 pictures)
- Sky Jacuzzi Beach Front Villa (12 pictures)
- Blissfully Green Villa (Minimum stay 2 nights)
- Panoramic Sea View
- The Sea Spirit (Minimum stay 2 nights)
- The Pool Paradise (Minimum stay 2 nights)
- Sky Jacuzzi Beach Front Villa (Minimum stay 2 nights)
Facilities Overview
,Cher ResortDining
Z-Weed Bistro is an international Cuisine which provides you a panoramic view of the deep-blue sea and swimming pool. The decoration is contemporary elegance with open kitchen.
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
13 of 13 people found this review helpful
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
0 of 13 people found this review helpful
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
1 of 1 people found this review helpful
View all Cher Resort's Reviews
| Room Type | Promotion Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View (Room Only) | 2,900 | 2,900 | N/A* | N/A* | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 3,500 | 3,500 | N/A* | Included | 295 |
| The Sea Spirit | 3,900 | 3,900 | 5,600 | Included | 295 |
| The Pool Paradise | 4,500 | 4,500 | 6,200 | Included | 295 |
| Blissfully Green Villa | 5,500 | 5,500 | 7,200 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 10,000 | 10,000 | 11,700 | Included | 295 |
|
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 4,500 | 4,500 | N/A* | Included | 295 |
| The Sea Spirit | 4,900 | 4,900 | 6,600 | Included | 295 |
| The Pool Paradise | 5,500 | 5,500 | 7,200 | Included | 295 |
| Blissfully Green Villa | 6,500 | 6,500 | 8,200 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 13,000 | 13,000 | 14,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,000 | 5,000 | N/A* | Included | 295 |
| The Sea Spirit | 5,400 | 5,400 | 7,100 | Included | 295 |
| The Pool Paradise | 6,000 | 6,000 | 7,700 | Included | 295 |
| Blissfully Green Villa | 7,000 | 7,000 | 8,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 16,000 | 16,000 | 17,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,000 | 5,000 | N/A* | Included | 295 |
| The Sea Spirit | 5,400 | 5,400 | 7,100 | Included | 295 |
| The Pool Paradise | 6,000 | 6,000 | 7,700 | Included | 295 |
| Blissfully Green Villa | 7,000 | 7,000 | 8,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 16,000 | 16,000 | 17,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,000 | 5,000 | N/A* | Included | 295 |
| The Sea Spirit | 5,400 | 5,400 | 7,100 | Included | 295 |
| The Pool Paradise | 6,000 | 6,000 | 7,700 | Included | 295 |
| Blissfully Green Villa | 7,000 | 7,000 | 8,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 16,000 | 16,000 | 17,700 | Included | 295 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 3,800 | 3,800 | N/A* | Included | 295 |
| The Sea Spirit | 4,200 | 4,200 | 5,900 | Included | 295 |
| The Pool Paradise | 4,800 | 4,800 | 6,500 | Included | 295 |
| Blissfully Green Villa | 5,800 | 5,800 | 7,500 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 11,000 | 11,000 | 12,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 4,800 | 4,800 | N/A* | Included | 240 |
| The Sea Spirit | 5,200 | 5,200 | 6,900 | Included | 240 |
| The Pool Paradise | 5,800 | 5,800 | 7,500 | Included | 240 |
| Blissfully Green Villa | 6,800 | 6,800 | 8,500 | Included | 240 |
| Sky Jacuzzi Beach Front Villa | 14,000 | 14,000 | 15,700 | Included | 240 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 4,000 | 4,000 | N/A* | N/A* | 295 |
| The Sea Spirit | 4,500 | 4,500 | 6,200 | Included | 295 |
| The Pool Paradise | 5,000 | 5,000 | 6,700 | Included | 295 |
| Blissfully Green Villa | 6,000 | 6,000 | 7,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 12,000 | 12,000 | 13,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,000 | 5,000 | N/A* | Included | 295 |
| The Sea Spirit | 5,500 | 5,500 | 7,200 | Included | 295 |
| The Pool Paradise | 6,000 | 6,000 | 7,700 | Included | 295 |
| Blissfully Green Villa | 7,000 | 7,000 | 8,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 15,000 | 15,000 | 16,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 6,500 | 6,500 | N/A* | Included | 295 |
| The Sea Spirit | 8,000 | 8,000 | 9,700 | Included | 295 |
| The Pool Paradise | 9,000 | 9,000 | 10,700 | Included | 295 |
| Blissfully Green Villa | 12,000 | 12,000 | 13,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 25,000 | 25,000 | 26,700 | Included | 295 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 3,800 | 3,800 | N/A* | Included | 295 |
| The Sea Spirit | 4,200 | 4,200 | 5,900 | Included | 295 |
| The Pool Paradise | 4,800 | 4,800 | 6,500 | Included | 295 |
| Blissfully Green Villa | 5,800 | 5,800 | 7,500 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 11,000 | 11,000 | 12,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 4,800 | 4,800 | N/A* | Included | 295 |
| The Sea Spirit | 5,200 | 5,200 | 6,900 | Included | 295 |
| The Pool Paradise | 5,800 | 5,800 | 7,500 | Included | 295 |
| Blissfully Green Villa | 6,800 | 6,800 | 8,500 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 14,000 | 14,000 | 15,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,300 | 5,300 | N/A* | Included | 295 |
| The Sea Spirit | 5,700 | 5,700 | 7,400 | Included | 295 |
| The Pool Paradise | 6,300 | 6,300 | 8,000 | Included | 295 |
| Blissfully Green Villa | 7,300 | 7,300 | 9,000 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 17,000 | 17,000 | 18,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,300 | 5,300 | N/A* | Included | 295 |
| The Sea Spirit | 5,700 | 5,700 | 7,400 | Included | 295 |
| The Pool Paradise | 6,300 | 6,300 | 8,000 | Included | 295 |
| Blissfully Green Villa | 7,300 | 7,300 | 9,000 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 17,000 | 17,000 | 18,700 | Included | 295 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 3,500 | 3,500 | N/A* | Included | 295 |
| The Sea Spirit | 3,900 | 3,900 | 5,600 | Included | 295 |
| The Pool Paradise | 4,500 | 4,500 | 6,200 | Included | 295 |
| Blissfully Green Villa | 5,500 | 5,500 | 7,200 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 10,000 | 10,000 | 11,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 4,500 | 4,500 | N/A* | Included | 295 |
| The Sea Spirit | 4,900 | 4,900 | 6,600 | Included | 295 |
| The Pool Paradise | 5,500 | 5,500 | 7,200 | Included | 295 |
| Blissfully Green Villa | 6,500 | 6,500 | 8,200 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 13,000 | 13,000 | 14,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,000 | 5,000 | N/A* | Included | 295 |
| The Sea Spirit | 5,400 | 5,400 | 7,100 | Included | 295 |
| The Pool Paradise | 6,000 | 6,000 | 7,700 | Included | 295 |
| Blissfully Green Villa | 7,000 | 7,000 | 8,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 16,000 | 16,000 | 17,700 | Included | 295 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Panoramic Sea View | 5,000 | 5,000 | N/A* | Included | 295 |
| The Sea Spirit | 5,400 | 5,400 | 7,100 | Included | 295 |
| The Pool Paradise | 6,000 | 6,000 | 7,700 | Included | 295 |
| Blissfully Green Villa | 7,000 | 7,000 | 8,700 | Included | 295 |
| Sky Jacuzzi Beach Front Villa | 16,000 | 16,000 | 17,700 | Included | 295 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
Extra bed is available for all room type except Panoramic Sea View Room have a lage " day bed " only.
Long Weekend Period : Minimum stay 2 nights
- 03 May 13 - 05 May 13
- 10 May 13 - 12 May 13
- 24 May 13 - 26 May 13
- 19 July 13 - 22 July 13
- 09 Aug 13 - 12 Aug 13
- 27 Dec 13 - 02 Jan 14
- 05 Apr 14 - 07 Apr 14
- 11 Apr 14 - 16 Apr 14
- 02 May 14 - 05 May 14
- 11 July 14 - 14 July 14
- TBA : Jazz Festival
Not available Last viewed Hotels
Not available Nearby Hotels
- Casa del Mare Hua Hin
( 2,800 - 4,250 THB) - The Lapa Hua Hin
( 2,900 - 13,220 THB) - The Residence Hua Hin
( 2,900 - 8,270 THB) - Baan Sanpleum Condo Hua Hin
( 2,940 - 2,940 THB) - Haven Resort Hua Hin
( 3,000 - 11,020 THB)
Q. Are the rates per person or per room? The rates are per room NOT per person.
Q. Are the rates net? Our rates are inclusive of government tax and service charge.
Q. Do I have to pay a fee to atThailandhotel.com? No. We do not charge any reservation fees.
Q. Can I know available rooms without giving credit card details? As with many bookings with hotels direct, pre-payment can guarantee your booking. You must submit your credit card details in order to request your booking. Your credit card will NOT be charged until your booking is confirmed
Q. How can I book more than one hotel or period? You need to make bookings separately.
Q. Can I make a reservation for someone else? Yes. Make sure you enter customer details match to the guests.
Q. Can I book a hotel for day use? No. We only allow booking for nights.We cannot guarantee any booking made less than 2 working days before the planned stay (not include Sundays and Public holidays).
Q. What happens when I made a reservation? We will check the availability as soon as possible. You can check your status from our website.
Q. Cancellation and Amendment Policy