La A Natu Bed & Bakery
Star :
Price :   3,370 - 14,650 THB
Address : 234 Moo 2, Samroiyod, Prajuab Kirikhan, Thailand 77120 Location : Pranburi
Not just the familiar “A Real Difference,” “Truly Unique Experience” or “Like No Others,” la a natu is an environmentally concerned and palate-pleasing resort. With 10 exclusive accommodation spreading on Pranburi’s serene beach, our stylish tropical modern resort is not luxurious, but lovely. Amid the alluring landscape of rice-field terrace by the sea, Thai-Lao architecture and locally inspired artworks blend with visionary contemporary design, offering surprising as well as charming combination.
A wonderful place for a getaway or for your own private party with friends. A small event (seminar, party, wedding etc.) can also be arranged.
Room Overview
,La A Natu Bed & BakeryInspired by rural landscape, 'the green rice-field by the blue sea' or 'Seaside Rice Field Resort' is how la a natu first conceived. Our accommodation is thematically categorized into 3 distinctive zones: Tropical Village, Tropical Cottage and Loft Suite.
Facilities Overview
,La A Natu Bed & Bakery'Hay' Lobby & Eatery
Upon entering our enchanting 'haystack' at the end of the elevated bamboo bridge, guests will be welcomed into a relaxing space of ease and calm (and perhaps fun).
'Chocolate Pool'
Surrounded by sea, hills and rice-fields, our roof-top swimming pool offers an extraordinary experience.
Meeting Room
Our multi-purpose meeting room can accommodate up to 20-30 people.
Rice field by the sea : Our landscape features rice-field terrace, sprinkled with naturally grown palm trees. After each harvest, various plants will be grown to nourish the soil until the next rice planting period.
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 3,600 | 3,600 | N/A* | Included | FOC* |
| Tropical Cottage | 5,330 | 5,330 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 6,780 | 6,780 | N/A* | Included | FOC* |
| Loft Suites | 7,180 | 7,180 | N/A* | Included | FOC* |
| Vanilla Suite | 10,420 | 10,420 | N/A* | Included | FOC* |
|
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,080 | 6,080 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 5,390 | 5,390 | N/A* | Included | FOC* |
| Tropical Cottage | 7,230 | 7,230 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 9,000 | 9,000 | N/A* | Included | FOC* |
| Loft Suites | 10,010 | 10,010 | N/A* | Included | FOC* |
| Vanilla Suite | 14,650 | 14,650 | N/A* | Included | FOC* |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
During 10 Apr 10 - 15 Apr 10 (Songkran Day) Minimum stay 2 nights require.
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 3,600 | 3,600 | N/A* | Included | FOC* |
| Tropical Cottage | 5,330 | 5,330 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 6,780 | 6,780 | N/A* | Included | FOC* |
| Loft Suites | 7,180 | 7,180 | N/A* | Included | FOC* |
| Vanilla Suite | 10,420 | 10,420 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,080 | 6,080 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,080 | 6,080 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,080 | 6,080 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 3,370 | 3,370 | N/A* | Included | FOC* |
| Tropical Cottage | 4,990 | 4,990 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 6,250 | 6,250 | N/A* | Included | FOC* |
| Loft Suites | 6,940 | 6,940 | N/A* | Included | FOC* |
| Vanilla Suite | 9,840 | 9,840 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 3,660 | 3,660 | N/A* | Included | FOC* |
| Tropical Cottage | 5,730 | 5,730 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 6,650 | 6,650 | N/A* | Included | FOC* |
| Loft Suites | 7,460 | 7,460 | N/A* | Included | FOC* |
| Vanilla Suite | 11,170 | 11,170 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,080 | 6,080 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,080 | 6,080 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 3,600 | 3,600 | N/A* | Included | FOC* |
| Tropical Cottage | 5,330 | 5,330 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 6,780 | 6,780 | N/A* | Included | FOC* |
| Loft Suites | 7,180 | 7,180 | N/A* | Included | FOC* |
| Vanilla Suite | 10,420 | 10,420 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 6,780 | 6,780 | N/A* | Included | FOC* |
| Tropical Cottage | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Tropical Village | 4,010 | 4,010 | N/A* | Included | FOC* |
| Tropical Cottage | 6,780 | 6,780 | N/A* | Included | FOC* |
| Tropical Villages Family-Khao Mao (4 pax) | 7,180 | 7,180 | N/A* | Included | FOC* |
| Loft Suites | 7,920 | 7,920 | N/A* | Included | FOC* |
| Vanilla Suite | 11,990 | 11,990 | N/A* | Included | FOC* |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
Not available Last viewed Hotels
Not available Nearby Hotels
- Sailom Hotel Hua Hin
( 3,310 - 5,300 THB) - Veranda Resort & Spa
( 3,420 - 39,890 THB) - Kao Tao Villa Beach Resort
( 3,450 - 9,660 THB) - Fisherman's Village Resort
( 3,520 - 3,850 THB) - Baan Talay Dao
( 3,530 - 11,280 THB)
Q. Are the rates per person or per room? The rates are per room NOT per person.
Q. Are the rates net? Our rates are inclusive of government tax and service charge.
Q. Do I have to pay a fee to atThailandhotel.com? No. We do not charge any reservation fees.
Q. Can I know available rooms without giving credit card details? As with many bookings with hotels direct, pre-payment can guarantee your booking. You must submit your credit card details in order to request your booking. Your credit card will NOT be charged until your booking is confirmed
Q. How can I book more than one hotel or period? You need to make bookings separately.
Q. Can I make a reservation for someone else? Yes. Make sure you enter customer details match to the guests.
Q. Can I book a hotel for day use? No. We only allow booking for nights.We cannot guarantee any booking made less than 2 working days before the planned stay (not include Sundays and Public holidays).
Q. What happens when I made a reservation? We will check the availability as soon as possible. You can check your status from our website.