The Hideaway Resort
Star :
Price :   1,830 - 2,860 THB
Address : Hua Hin Soi 9, Petchakasem Road, Hua-hin, Prachuapkirikhan 77110 Thailand , Hua Hin Location : Hua Hin Town
The resort features 40 modern tropical rooms, comprising 18 Jacuzzi Pool Side, 18 Jacuzzi Pool View and 4 Jacuzzi Garden View. All rooms are designed in modern tropical style, complete with large balcony. The highlight is all of our rooms equipped outdoor Jacuzzi on the balcony.
Room Overview
,The Hideaway ResortThe resort features 40 modern tropical rooms, comprising 18 Jacuzzi Pool Side, 18 Jacuzzi Pool View and 4 Jacuzzi Garden View. All rooms are designed in modern tropical style, complete with large balcony. The highlight is all of our rooms equipped outdoor Jacuzzi on the balcony.
Room Facilities
- Private Jacuzzi
- King size bed
- Outdoor sofa
- Individually controlled air-conditioning
- Hot water shower
- TV and DVD player(Free selection of DVD are available in the front desk)
- Minibar
- In room safety deposit box
- Assorted herbal soap and shampoo
Facilities Overview
,The Hideaway Resort- Mountain Bike
- High speed internet
- Outdoor sofa
- Resort – Beach pick up service (free of charge)
- Resort – down town pick up service
Service
Biking by the beach Horse Riding Beach walking and jogging
- Elephant trekking
- Golfing
- Sightseeing
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
- 1
- 2
- 3
- 4
- 5
| Room Type | Promotion Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 1,830 | 1,830 | 2,510 | Included | 150 |
| Pool View | 2,170 | 2,170 | 2,850 | Included | 150 |
| Pool Side | 2,630 | 2,630 | 3,310 | Included | 150 |
|
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
Promotion Rate can be use weekday only.
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,050 | 2,050 | 2,730 | Included | 150 |
| Pool View | 2,400 | 2,400 | 3,080 | Included | 150 |
| Pool Side | 2,860 | 2,860 | 3,540 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool View | 3,480 | 3,480 | 4,160 | Included | 150 |
| Pool Side | 4,060 | 4,060 | 4,740 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,050 | 2,050 | 2,730 | Included | 150 |
| Pool View | 2,400 | 2,400 | 3,080 | Included | 150 |
| Pool Side | 2,860 | 2,860 | 3,540 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool View | 3,480 | 3,480 | 4,160 | Included | 150 |
| Pool Side | 4,060 | 4,060 | 4,740 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,050 | 2,050 | 2,730 | Included | 150 |
| Pool View | 2,400 | 2,400 | 3,080 | Included | 150 |
| Pool Side | 2,860 | 2,860 | 3,540 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool View | 3,480 | 3,480 | 4,160 | Included | 150 |
| Pool Side | 4,060 | 4,060 | 4,740 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,050 | 2,050 | 2,730 | Included | 150 |
| Pool View | 2,400 | 2,400 | 3,080 | Included | 150 |
| Pool Side | 2,860 | 2,860 | 3,540 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool View | 3,480 | 3,480 | 4,160 | Included | 150 |
| Pool Side | 4,060 | 4,060 | 4,740 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,050 | 2,050 | 2,730 | Included | 150 |
| Pool View | 2,400 | 2,400 | 3,080 | Included | 150 |
| Pool Side | 2,860 | 2,860 | 3,540 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool View | 3,480 | 3,480 | 4,160 | Included | 150 |
| Pool Side | 4,060 | 4,060 | 4,740 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,050 | 2,050 | 2,730 | Included | 150 |
| Pool View | 2,400 | 2,400 | 3,080 | Included | 150 |
| Pool Side | 2,860 | 2,860 | 3,540 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,340 | 2,340 | 3,020 | Included | 150 |
| Pool View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool Side | 3,490 | 3,490 | 4,170 | Included | 150 |
| Room Type | Rates | ||||
|
Single
|
Twin/Double
|
Triple
|
Breakfast | Child | |
| Garden View | 2,910 | 2,910 | 3,590 | Included | 150 |
| Pool View | 3,480 | 3,480 | 4,160 | Included | 150 |
| Pool Side | 4,060 | 4,060 | 4,740 | Included | 150 |
Rate inclusive of all taxes and service charges.
* N/A = Not Available
* FOC = Free of Charge
Child Policy
- No charge for child under 12 years old sharing room with parents without extra bed (room only).
Complimentary
- Welcome drink
- Fruit basket upon arrival in guest's room
- 4 Bottles of drinking water in guest's room per day
Not available Last viewed Hotels
Not available Nearby Hotels
- Rachavadee Ban Kurt Resort
( 1,820 - 4,120 THB) - Anantasila Hua Hin
( 1,830 - 11,710 THB) - Thanatthichaburi Lake Resort & Spa
( 1,840 - 3,200 THB) - Baan Montra Beach Resort
( 1,870 - 5,310 THB) - The Cha-Am Methavalai Hotel
( 1,880 - 11,850 THB)
Q. Are the rates per person or per room? The rates are per room NOT per person.
Q. Are the rates net? Our rates are inclusive of government tax and service charge.
Q. Do I have to pay a fee to atThailandhotel.com? No. We do not charge any reservation fees.
Q. Can I know available rooms without giving credit card details? As with many bookings with hotels direct, pre-payment can guarantee your booking. You must submit your credit card details in order to request your booking. Your credit card will NOT be charged until your booking is confirmed
Q. How can I book more than one hotel or period? You need to make bookings separately.
Q. Can I make a reservation for someone else? Yes. Make sure you enter customer details match to the guests.
Q. Can I book a hotel for day use? No. We only allow booking for nights.We cannot guarantee any booking made less than 2 working days before the planned stay (not include Sundays and Public holidays).
Q. What happens when I made a reservation? We will check the availability as soon as possible. You can check your status from our website.